Metal Value & Scrap

To view the prices for a different day simply change the date and press Inquiry.
( Date range from 2007-01-02 through 2026-10-30 )

*Date Value:
UNS Scrap Metal Value    
102 6.3341 8.2100 
110 6.3341 7.9600 
113 0.0000 0.0000 
122 6.3341 7.9600 
151 6.1441 8.0925 
155 5.9941 8.8628 
BC 165 0.0000 0.0000 
BC 17410 0.0000 0.0000 
BC 10 0.0000 0.0000 
BC 3 0.0000 0.0000 
194 5.9821 7.9235 
195 0.0000 0.0000 
197 0.0000 0.0000 
210 6.1287 7.7540 
220 5.8983 7.5480 
226 5.7601 7.4244 
230 5.6679 7.3420 
240 5.4375 7.1360 
260 4.9766 6.7240 
268 4.7923 6.5592 
353 4.9841 6.3806 
422 0.0000 7.7676 
425 5.6221 8.1108 
510 6.1321 9.3670 
511 6.1321 9.0856 
519 6.1321 9.6484 
521 6.1521 10.2112 
655 5.5321 8.0351 
688 5.0341 7.1309 
7025 4.7041 8.3453 
715 0.0000 0.0000 
725 4.6341 9.5992 
752 4.7441 9.4124 
762 4.3841 8.2004 
770 5.0341 9.0004 
Prices As Of Oct 30, 2026
MetalExchange  Producer
copper

zinc

Refresh your page to see the most current prices.