Metal Value & Scrap

To view the prices for a different day simply change the date and press Inquiry.
( Date range from 2007-01-02 through 2026-09-18 )

*Date Value:
UNS Scrap Metal Value    
102 6.4347 8.2700 
110 6.4347 8.0200 
113 0.0000 0.0000 
122 6.4347 8.0200 
151 6.2447 8.1520 
155 6.0947 8.9222 
BC 165 0.0000 0.0000 
BC 17410 0.0000 0.0000 
BC 10 0.0000 0.0000 
BC 3 0.0000 0.0000 
194 6.0827 7.9695 
195 0.0000 0.0000 
197 0.0000 0.0000 
210 6.2255 7.8070 
220 5.9913 7.5940 
226 5.8508 7.4662 
230 5.7571 7.3810 
240 5.5229 7.1680 
260 5.0545 6.7420 
268 4.8672 6.5716 
353 5.0847 6.3790 
422 0.0000 7.8327 
425 5.7227 8.1992 
510 6.2327 9.5330 
511 6.2327 9.2304 
519 6.2327 9.8356 
521 6.2527 10.4408 
655 5.6327 8.0732 
688 5.1347 7.1378 
7025 4.8047 8.4101 
715 0.0000 0.0000 
725 4.7347 9.7295 
752 4.8447 9.5044 
762 4.4847 8.2570 
770 5.1347 9.0784 
Prices As Of Sep 18, 2026
MetalExchange  Producer
copper

zinc

Refresh your page to see the most current prices.