Metal Value & Scrap

To view the prices for a different day simply change the date and press Inquiry.
( Date range from 2007-01-02 through 2026-11-19 )

*Date Value:
UNS Scrap Metal Value    
102 5.4904 7.3800 
110 5.4904 7.1300 
113 0.0000 0.0000 
122 5.4904 7.1300 
151 5.3004 7.2634 
155 5.1504 8.0341 
BC 165 0.0000 0.0000 
BC 17410 0.0000 0.0000 
BC 10 0.0000 0.0000 
BC 3 0.0000 0.0000 
194 5.1384 7.1143 
195 0.0000 0.0000 
197 0.0000 0.0000 
210 5.3200 6.9600 
220 5.1246 6.7900 
226 5.0074 6.6880 
230 4.9292 6.6200 
240 4.7338 6.4500 
260 4.3430 6.1100 
268 4.1866 5.9740 
353 4.1404 5.8264 
422 0.0000 6.9988 
425 4.7784 7.3096 
510 5.2884 8.4290 
511 5.2884 8.1692 
519 5.2884 8.6888 
521 5.3084 9.2084 
655 4.6884 7.2374 
688 4.1904 6.4959 
7025 3.8604 7.5493 
715 0.0000 0.0000 
725 3.7904 8.8079 
752 3.9004 8.8686 
762 3.5404 7.6884 
770 4.1904 8.5286 
Prices As Of Nov 19, 2026
MetalExchange  Producer
copper

zinc

Refresh your page to see the most current prices.