Metal Value & Scrap

To view the prices for a different day simply change the date and press Inquiry.
( Date range from 2007-01-02 through 2026-10-09 )

*Date Value:
UNS Scrap Metal Value    
102 6.4791 8.4000 
110 6.4791 8.1500 
113 0.0000 0.0000 
122 6.4791 8.1500 
151 6.2891 8.2824 
155 6.1391 9.0525 
BC 165 0.0000 0.0000 
BC 17410 0.0000 0.0000 
BC 10 0.0000 0.0000 
BC 3 0.0000 0.0000 
194 6.1271 8.1088 
195 0.0000 0.0000 
197 0.0000 0.0000 
210 6.2646 7.9320 
220 6.0251 7.7140 
226 5.8814 7.5832 
230 5.7856 7.4960 
240 5.5461 7.2780 
260 5.0671 6.8420 
268 4.8755 6.6676 
353 5.1291 6.4804 
422 0.0000 7.9467 
425 5.7671 8.3102 
510 6.2771 9.6405 
511 6.2771 9.3424 
519 6.2771 9.9386 
521 6.2971 10.5348 
655 5.6771 8.2177 
688 5.1791 7.2592 
7025 4.8491 8.5323 
715 0.0000 0.0000 
725 4.7791 9.8181 
752 4.8891 9.5526 
762 4.5291 8.3148 
770 5.1791 9.1166 
Prices As Of Oct 09, 2026
MetalExchange  Producer
copper

zinc

Refresh your page to see the most current prices.