Metal Value & Scrap

To view the prices for a different day simply change the date and press Inquiry.
( Date range from 2007-01-02 through 2026-09-09 )

*Date Value:
UNS Scrap Metal Value    
102 6.5663 8.4600 
110 6.5663 8.2100 
113 0.0000 0.0000 
122 6.5663 8.2100 
151 6.3763 8.3418 
155 6.2263 9.1119 
BC 165 0.0000 0.0000 
BC 17410 0.0000 0.0000 
BC 10 0.0000 0.0000 
BC 3 0.0000 0.0000 
194 6.2143 8.1548 
195 0.0000 0.0000 
197 0.0000 0.0000 
210 6.3530 7.9915 
220 6.1148 7.7730 
226 5.9718 7.6419 
230 5.8765 7.5545 
240 5.6383 7.3360 
260 5.1617 6.8990 
268 4.9711 6.7242 
353 5.2163 6.5256 
422 0.0000 8.0145 
425 5.8543 8.3870 
510 6.3643 9.7450 
511 6.3643 9.4380 
519 6.3643 10.0520 
521 6.3843 10.6660 
655 5.7643 8.2558 
688 5.2663 7.2956 
7025 4.9363 8.6013 
715 0.0000 0.0000 
725 4.8663 9.9364 
752 4.9763 9.6919 
762 4.6163 8.4259 
770 5.2663 9.2549 
Prices As Of Sep 09, 2026
MetalExchange  Producer
copper

zinc

Refresh your page to see the most current prices.