Beryllium Copper
NOTE: The items listed are available in various quantities and stock widths. Many items not listed can be obtained in as little as 1 week or we would be pleased to discuss stocking new items to meet your special needs.
ALLOY 170 | TEMPER | ||||||||||
GAUGE | A | 1/4 H | 1/2 H | H | AM | 1/4HM | 1/2HM | HM | SHM | XHM | XHMS |
.0030 | .0030 | ||||||||||
.0060 | .0060 | ||||||||||
.0070 | .0070 | ||||||||||
.0080 | .0080 | .0080 | |||||||||
.0100 | .0100 | .0100 | |||||||||
.0120 | .0120 | .0120 | |||||||||
.0200 | .0200 | ||||||||||
.0350 | .0350 | ||||||||||
ALLOY 172 | TEMPER | ||||||||||
GAUGE | A | 1/4 H | 1/2 H | H | AM | 1/4HM | 1/2HM | HM | SHM | XHM | XHMS |
.0020 | .0020 | ||||||||||
.0040 | .0040 | .0040 | |||||||||
.0050 | .0050 | .0050 | .0050 | .0050 | .0050 | .0050 | |||||
.0058 | .0580 | ||||||||||
.0060 | .0060 | .0060 | .0060 | .0060 | .0060 | ||||||
.0070 | .0070 | .0070 | .0070 | ||||||||
.0072 | .0072 | ||||||||||
.0075 | .0075 | .0075 | |||||||||
.0077 | .0077 | ||||||||||
.0080 | .0080 | .0080 | .0080 | .0080 | .0080 | .0080 | .0080 | .0080 | |||
.0090 | .0090 | .090 | .0090 | .0090 | |||||||
.0100 | .0100 | .0100 | .0100 | .0100 | .0100 | .0100 | |||||
.0120 | .0120 | .0120 | .0120 | .0120 | |||||||
.0125 | .0125 | ||||||||||
.0126 | .0126 | ||||||||||
.0130 | .0130 | ||||||||||
.0140 | .0140 | .0140 | .0140 | ||||||||
.0150 | .0150 | ||||||||||
.0160 | .0160 | .0160 | |||||||||
.0179 | .0179 | ||||||||||
.0180 | .0180 | ||||||||||
.0200 | .0200 | .0200 | |||||||||
.0250 | .0250 | ||||||||||
.0310 | .0310 | ||||||||||
ALLOY 17410 | TEMPER | ||||||||||
GAUGE | 1/2 HT | HT | |||||||||
.0060 | .0060 | ||||||||||
.0077 | .0077 | ||||||||||
.0100 | .0100 | ||||||||||
.0120 | .0120 | ||||||||||
.0150 | .0150 | ||||||||||
.0160 | .0160 | .0160 | |||||||||
ALLOY 175 | TEMPER | ||||||||||
GAUGE | A | AT | HT | HTR | HTC | ||||||
.0050 | .0050 | ||||||||||
.0060 | .0060 | ||||||||||
.0080 | .0080 | ||||||||||
.0120 | .0120 | ||||||||||
.0200 | .0200 | ||||||||||
ALLOY 17510 | TEMPER | ||||||||||
GAUGE | A | 1/2 H | H | AT | HT | HTR | HTC | ||||
.0030 | .0030 | ||||||||||
.0050 | .0050 | ||||||||||
.0065 | .0065 | ||||||||||
.0070 | .0070 | ||||||||||
.0080 | .0080 | ||||||||||
.0090 | .0090 |
.0090 |
|||||||||
.0110 | .0110 |
|
|||||||||
.0150 | .0150 | ||||||||||
.0160 | .0160 | ||||||||||
.0200 | .0200 | ||||||||||
.0250 | .0250 | .0250 | |||||||||
.0320 | .0320 |